Staring with AIX 7.3.2, the nimadm tool can now display the date and time at each phase of a migration. Handy for troubleshooting. The -A flag will display this timestamp information.

 

-A   Adds a timestamp at the start of each phase of the nimadm operation. The timestamp is displayed in MM-DD-YYYY HH-MM-SS format.end of change

 

For example:

 

# oslevel -s

7300-02-01-2346

 

# nimadm -A -j nimadmvg -c aixmig -s spotAIX73TL1SP1 -l AIX73TL1SP1 -d hdisk1 -Y

 

# grep -i "Executing nimadm phase" aixmig_alt_mig.log

02-27-2024 23:18:48 Executing nimadm phase 1.

02-27-2024 23:19:28 Executing nimadm phase 2.

02-27-2024 23:19:40 Executing nimadm phase 3.

02-27-2024 23:21:20 Executing nimadm phase 4.

02-27-2024 23:21:20 Executing nimadm phase 5.

02-27-2024 23:28:51 Executing nimadm phase 6.

02-27-2024 23:53:06 Executing nimadm phase 7.

02-27-2024 23:53:06 Executing nimadm phase 8.

02-27-2024 23:53:45 Executing nimadm phase 9.

02-27-2024 23:54:05 Executing nimadm phase 10.

02-27-2024 23:54:16 Executing nimadm phase 11.

02-27-2024 23:54:22 Executing nimadm phase 12.

 

Command reference: https://www.ibm.com/docs/da/aix/7.3?topic=n-nimadm-command#nimadm__row-flagA